| Address | Price Listed | Age | Area | SQFT | Beds | Baths |
|---|---|---|---|---|---|---|
| 624-289 Alexander Street | $2,100,000 | 11 | Gastown | 1,395 | 2 | 2 |
| #404 2001 Wall St | $389,900 | 11 | Hastings East | 904 | 1 | 1 |
| 606-233 Abbott St. | $299,000 | 13 | Gastown | 503 | 0 | 1 |
| 301-141 Water Street | $999,000 | 8 | Gastown | 2,043 | 2 | 2 |
| 304-495 W. 6th Avenue | $389,900 | 1.5 | Mt. Pleasant | 600 | 1 | 1 |
| 307-12 Water St. | $569,900 | 0 | Gastown | 902 | 1 | 1 |
| 408-12 Water St. | $715,900 | Built in 2 | Gastown | 1,063 | 2 | 2 |
| 310-12 Water St. | $579,900 | 0 | Gastown | 874 | 1 | 1 |
| 603-55 E. Cordova | $855,000 | Built in 2 | Gastown | 1,383 | 1 | 2 |
| 1718 Venables Street, Grandview | $439,000 | 2005 | Grandview | 951 | 2 | 2 |
| #7-5 550 beatty | $1,075,000 | 1985 | Crosstown | 1,983 | 2 | 2 |
| #2306 128 Cordova | $1,499,888 | 0 | Gastown | 1,900 | 2 | 3 |
| #1004 610 Granville Street | $475,000 | 3 | Downtown | 786 | 1 | 1 |
| 2333 Triumph | $299,000 | 1976 | East Vancouver | 636 | 1 | 1 |
